Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'hess2/q'
You can access this service using:
This service is not published. This can mean that it was deemed too unimportant, for internal use only, or is just a helper for a published service. Equally likely, however, it is under development, abandoned in development or otherwise unfinished. Exercise caution.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
APERTURE | Aperture | Angular diameter of aperture | deg | instr.fov |
BAND | Band | Wavelength (range) of interest (or symbolic bandpass names) | m | N/A |
COLLECTION | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A |
COMPRESS | Compress? | Return compressed results? | N/A | N/A |
CREATORDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id |
FLUXCALIB | Calib Flux | Type of flux calibration (ABSOLUTE, CALIBRATED, RELATIVE, NORMALIZED, or UNCALIBRATED). | N/A | N/A |
FORMAT | Type | MIME type of the file served | N/A | meta.code.mime |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
MTIME | Pub. Date | Date last published. | N/A | N/A |
POS | Pos | ICRS position of target object | deg | N/A |
PUBDID | P. DID | Dataset identifier assigned by the publisher | N/A | N/A |
REDSHIFT | z | Redshift of target object | N/A | src.redshift |
REQUEST | Request type | This is queryData for the default operation; some services support getData as well | N/A | N/A |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
RUNID | Run id | An identifier for a certain run. Opaque to the service | N/A | N/A |
SIZE | Size | Size of the region of interest around POS | deg | N/A |
SNR | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr |
SPATRES | Res. Spc | Spatial resolution of data | deg | pos.angResolution |
SPECRP | Specrp | Lower limit to spectral resolution power (λ/Δλ) as a single number. | N/A | N/A |
TARGETCLASS | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
TARGETNAME | Object | Common name of object observed. | N/A | meta.id;src |
TIME | Date Obs. | Midpoint of exposure | N/A | time.epoch |
TOP | #Best | Only return the TOP "best" records (on this service, this usually is equivalent to MAXREC, so no ranking is implied). | N/A | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
WAVECALIB | Calib. Spect. | Type of wavelength calibration | N/A | meta.code.qual |
WILDTARGET | Name Pattern | Shell pattern of target observed (case insensitive) | N/A | N/A |
WILDTARGETCASE | Name Pattern | Shell pattern of target observed (case sensitive) | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset |
accsize | File size | Size of the data in bytes | byte | N/A |
location_dec | Dec | N/A | deg | pos.eq.dec;meta.main |
location_ra | RA | N/A | deg | pos.eq.ra;meta.main |
mime | Type | MIME type of the file served | N/A | meta.code.mime |
ssa_aperture | Aperture | Angular diameter of aperture | deg | instr.fov |
ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the values of VODataService vs:Waveband. | N/A | instr.bandpass |
ssa_binSize | Spect. Bin | Bin size in wavelength | m | em.wl;spect.binSize |
ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset |
ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A |
ssa_creationtype | Using | Process used to produce the data (archival, cutout, filtered, mosaic, projection, spectralExtraction, or catalogExtraction) | N/A | N/A |
ssa_creator | Creator | Creator of the datasets included here. | N/A | N/A |
ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id |
ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset |
ssa_datasource | Src | Method of generation for the data (one of survey, pointed, theory, custom, artificial). | N/A | N/A |
ssa_dateObs | Date Obs. | Midpoint of exposure | d | time.epoch |
ssa_dstitle | Title | A compact and descriptive designation of the dataset. | N/A | meta.title;meta.dataset |
ssa_dstype | Data type | Type of data (spectrum, time series, etc) | N/A | N/A |
ssa_fluxcalib | Calib Flux | Type of flux calibration (ABSOLUTE, CALIBRATED, RELATIVE, NORMALIZED, or UNCALIBRATED). | N/A | N/A |
ssa_fluxStatError | Err. flux | Statistical error in flux | cm**-2.s**-1.TeV**-1 | stat.error;phot.flux.density;em |
ssa_fluxSysError | Sys. Err flux | Systematic error in flux | cm**-2.s**-1.TeV**-1 | stat.error.sys;phot.flux.density;em |
ssa_instrument | Instrument | Instrument or code used to produce these datasets | N/A | meta.id;instr |
ssa_length | Length | Number of points in the spectrum | N/A | N/A |
ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
ssa_pdate | Pub. Date | Date last published. | N/A | N/A |
ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | N/A |
ssa_publisher | Publisher | Publisher of the datasets included here. | N/A | N/A |
ssa_redshift | z | Redshift of target object | N/A | src.redshift |
ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | N/A |
ssa_score | Score | A measure of how closely the record matches your query. Higher numbers mean better matches. | N/A | N/A |
ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr |
ssa_speccalib | Calib. Spect. | Type of wavelength calibration | N/A | meta.code.qual |
ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max |
ssa_specext | Bandwidth | Width of the spectrum | m | em.wl;instr.bandwidth |
ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | em.wl;instr.bandpass |
ssa_specres | Spec. Res. | Resolution on the spectral axis | m | spect.resolution;em.wl |
ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min |
ssa_spectStatError | Err. Spect | Statistical error in wavelength | m | stat.error;em |
ssa_spectSysError | Sys. Err. Spect | Systematic error in wavelength | m | stat.error.sys;em |
ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src |
ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
ssa_timeExt | Exp. Time | Exposure duration | s | time.duration |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset | 1 |
ssa_location | Location | ICRS location of aperture center | deg | pos.eq | 5 |
ssa_dateObs | Date Obs. | Midpoint of exposure | d | time.epoch | 5 |
ssa_timeExt | Exp. Time | Exposure duration | s | time.duration | 5 |
ssa_length | Length | Number of points in the spectrum | N/A | N/A | 5 |
accsize | File size | Size of the data in bytes | byte | N/A | 11 |
ssa_score | Score | A measure of how closely the record matches your query. Higher numbers mean better matches. | N/A | N/A | 15 |
location_ra | RA | N/A | deg | pos.eq.ra;meta.main | 15 |
location_dec | Dec | N/A | deg | pos.eq.dec;meta.main | 15 |
ssa_dstitle | Title | A compact and descriptive designation of the dataset. | N/A | meta.title;meta.dataset | 15 |
ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id | 15 |
ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | N/A | 15 |
ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset | 15 |
ssa_pdate | Pub. Date | Date last published. | N/A | N/A | 15 |
ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the values of VODataService vs:Waveband. | N/A | instr.bandpass | 15 |
ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset | 15 |
ssa_targname | Object | Common name of object observed. | N/A | meta.id;src | 15 |
ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class | 15 |
ssa_redshift | z | Redshift of target object | N/A | src.redshift | 15 |
ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src | 15 |
ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr | 15 |
ssa_aperture | Aperture | Angular diameter of aperture | deg | instr.fov | 15 |
ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | em.wl;instr.bandpass | 15 |
ssa_specext | Bandwidth | Width of the spectrum | m | em.wl;instr.bandwidth | 15 |
ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min | 15 |
ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max | 15 |
ssa_dstype | Data type | Type of data (spectrum, time series, etc) | N/A | N/A | 15 |
ssa_publisher | Publisher | Publisher of the datasets included here. | N/A | N/A | 15 |
ssa_creator | Creator | Creator of the datasets included here. | N/A | N/A | 15 |
ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A | 15 |
ssa_instrument | Instrument | Instrument or code used to produce these datasets | N/A | meta.id;instr | 15 |
ssa_datasource | Src | Method of generation for the data (one of survey, pointed, theory, custom, artificial). | N/A | N/A | 15 |
ssa_creationtype | Using | Process used to produce the data (archival, cutout, filtered, mosaic, projection, spectralExtraction, or catalogExtraction) | N/A | N/A | 15 |
ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | N/A | 15 |
ssa_fluxStatError | Err. flux | Statistical error in flux | cm**-2.s**-1.TeV**-1 | stat.error;phot.flux.density;em | 15 |
ssa_fluxSysError | Sys. Err flux | Systematic error in flux | cm**-2.s**-1.TeV**-1 | stat.error.sys;phot.flux.density;em | 15 |
ssa_fluxcalib | Calib Flux | Type of flux calibration (ABSOLUTE, CALIBRATED, RELATIVE, NORMALIZED, or UNCALIBRATED). | N/A | N/A | 15 |
ssa_binSize | Spect. Bin | Bin size in wavelength | m | em.wl;spect.binSize | 15 |
ssa_spectStatError | Err. Spect | Statistical error in wavelength | m | stat.error;em | 15 |
ssa_spectSysError | Sys. Err. Spect | Systematic error in wavelength | m | stat.error.sys;em | 15 |
ssa_speccalib | Calib. Spect. | Type of wavelength calibration | N/A | meta.code.qual | 15 |
ssa_specres | Spec. Res. | Resolution on the spectral axis | m | spect.resolution;em.wl | 15 |
mime | Type | MIME type of the file served | N/A | meta.code.mime | 20 |
owner | Owner | Owner of the data | N/A | N/A | 25 |
embargo | Embargo ends | Date the data will become/became public | a | N/A | 25 |
VOResource XML (that's something exclusively for VO nerds)